Connecticut Cannabis Prices
Current dispensary pricing for medical and recreational cannabis across Connecticut.
$149.99 telehealth visit. Medical pricing unlocks lower taxes and higher limits.
Connecticut Program Overview
How much does medical marijuana cost in Connecticut?
Shown alongside the menu-sourced prices below; benchmark averages include discounts and bulk sales, so they usually sit below sticker prices. View the source data.
What Are Current Connecticut Dispensary Prices?
๐ฟConnecticut Flower Prices
View detailed flower pricesHow much does flower cost in Connecticut?
| Tier | Product | Size | Price | $/Gram |
|---|---|---|---|---|
| Budget | 1g | $8-10 | $10-12/g | |
| Standard | 3.5g (eighth) | $35-45 | $12.86-15.71/g | |
| Standard | 7g (quarter) | $65-85 | $11.43-14.29/g | |
| Bulk | 14g (half oz) | $120-150 | $10.71-12.86/g | |
| Bulk | 28g (ounce) | $240-300 | $10.71-12.50/g | |
| Smalls/Minis | 14g | $150-180 | $12.86-15.71/g |
Flower Summary:
- โขAverage price per gram: $7.18 (May 2026, DCP usable-cannabis dataset; record low $7.09 in April 2026) - down from peak of $12.51 (March 2024)
- โขAverage product price: $31.16
- โขRecreational Ounce: ~$350 before tax
- โขMedical Ounce: ~$300 (tax-free)
- โขPrice Trend: Declining monthly since March 2024
๐ฌConnecticut Pre-Rolls Prices
View detailed pre-rolls prices| Tier | Product | Size | Price | $/Gram |
|---|---|---|---|---|
| Budget | House brands | 0.5g | $8-12 | $16-24/g |
| Standard | Single 1g | 1g | $12-18 | $12-18/g |
| Multi-Pack | 3-pack | 2.1g total | $19-25 | $9-12/g |
| Infused | Concentrate-enhanced | 1g | $25-40 | $25-40/g |
Pre-Rolls Summary:
- โขSingle 1g: $12-18
- โข3-packs: $19-25 (better per-gram value)
- โขInfused: $25-40
๐ฌConnecticut Edibles Prices
View detailed edibles prices| Tier | Product | Size | Price | $/Gram |
|---|---|---|---|---|
| Budget Gummies | House brands | 100mg (20x5mg) | $25-30 | $2.50-3.00 |
| Standard Gummies | Premium brands | 100mg (20x5mg) | $35-45 | $3.50-4.50 |
| Premium Gummies | Fine Fettle | 100mg | $40-50 | $4.00-5.00 |
| Chocolates | Various | 100mg | $30-45 | $3.00-4.50 |
| Beverages | Seltzers/Sodas | 10-100mg | $8-25 | $0.80-2.50 |
| Baked Goods | Brownies/Cookies | 50-100mg | $20-35 | $4.00-7.00 |
Edibles Summary:
- โข100mg Package Range: $25-50
- โขPrice per 10mg THC: $2.50-5.00
๐Connecticut Concentrates Prices
View detailed concentrates prices| Tier | Product | Size | Price | $/Gram |
|---|---|---|---|---|
| Budget Crumble | House brands | 0.5g | $30-40 | $60-80/g |
| Standard Sugar | Curaleaf | 0.5g | $40-50 | $80-100/g |
| Standard Badder | Various | 0.5g | $45-55 | $90-110/g |
| Premium Live Resin | Theraplant | 0.5g | $50-65 | $100-130/g |
| Rosin | Solventless | 0.5g | $60-80 | $120-160/g |
| RSO (Medical) | Full spectrum | 1g syringe | $50-70 | $50-70/g |
Concentrates Summary:
- โขHalf-gram Range: $30-80
- โขPrice per Gram: $60-160
๐จConnecticut Vape Cartridges Prices
View detailed vape cartridges prices| Tier | Product | Size | Price | $/Gram |
|---|---|---|---|---|
| Budget Distillate | 0.5g | $40-50 | $80-100/g | |
| Standard Distillate | 0.5g | $50-60 | $100-120/g | |
| Standard Distillate | 1g | $90-110 | $90-110/g | |
| Live Resin | 0.5g | $55-70 | $110-140/g | |
| Premium/Full Spectrum | 0.5g | $60-75 | $120-150/g | |
| Disposables | 0.3g | $25-35 | $83-117/g |
Vape Cartridges Summary:
- โขHalf-gram Range: $40-75
- โขFull gram Range: $90-110+
- โขNote: CT vape prices similar to Rhode Island but higher than MA
๐งConnecticut Tinctures & Oils Prices
View detailed tinctures & oils prices| Tier | Product | Size | Price |
|---|---|---|---|
| CBD Only | Toast Everyday Lemon | 250mg CBD | $30-40 |
| Low-Dose THC | CTPharma T52 Seraden | 52mg THC | $35-45 |
| Standard THC | CTPharma T200 Oral Drops | 200mg THC | $45-60 |
| High-Dose THC | Theraplant Savoti T873 | 873mg THC | $70-90 |
| 1:1 Ratio | Theraplant CBD1:1 | 460mg each | $60-80 |
| Nano Drops | CTPharma T100C100 | 100mg each | $50-65 |
| Oral Spray | CTPharma THC T250 | 250mg THC | $40-55 |
Tinctures & Oils Summary:
- โขPrice Range: $30-90 per bottle
๐งดConnecticut Topicals Prices
View detailed topicals prices| Tier | Product | Size | Price |
|---|---|---|---|
| Budget Lotion | Harbor Hemp CBD Cream | 175mg CBD | $20-30 |
| Standard Lotion | CTPharma 1:1 Lotion | Various | $40-55 |
| Premium Lotion | Sweet Heal CBD Unscented | 1000mg CBD | $50-70 |
| Roll-On | CTPharma Releaf C200 | 200mg CBD | $30-45 |
| Transdermal Cream | Theraplant T200C3 | 200mg THC | $45-65 |
| Bath Bomb | AGL 1:1 Transdermal | Various | $15-25 |
| Personal Lubricant | CTPharma T150 | 150mg THC | $25-40 |
Topicals Summary:
- โขPrice Range: $15-70
๐Connecticut Capsules & Pills Prices
View detailed capsules & pills prices| Tier | Product | Size | Price | $/Gram |
|---|---|---|---|---|
| Low-Dose THC | 30ct | $40-55 | $1.33-1.83 | |
| Standard THC | 30ct | $55-75 | $1.83-2.50 | |
| High-Dose THC | 30ct | $70-100 | $2.33-3.33 | |
| 1:1 THC:CBD | 30ct | $60-85 | $2.00-2.83 | |
| RSO Capsules | 20ct | $60-90 | $3.00-4.50 |
Capsules & Pills Summary:
- โขPrice Range: $40-100 per bottle
๐What Are Connecticut's Medical Marijuana Laws & Limits?
๐ฐHow to Save Money on Medical Marijuana in Connecticut
Get Your Connecticut Medical Card
Medical purchases are exempt from the cannabis taxes recreational buyers pay
Shop Daily Deals & Happy Hours
Many dispensaries offer 20-30% off during specific hours (morning or afternoon)
Buy in Bulk
Ounces are often 20-40% cheaper per gram than eighths
Join Loyalty Programs
Most dispensaries offer points, birthday discounts, and member-only deals
Consider Shake or Popcorn Buds
Same quality, 30-50% cheaper than premium flower
Ask About Veteran/Senior Discounts
Many dispensaries offer 10-20% off for veterans and seniors
๐ฅ Get Your Connecticut Medical Marijuana Card
Save on taxes, access higher limits, and unlock medical-only deals.
๐ฟWhat Are the Most Popular Strains in Connecticut?
โWhat Are Common Questions About Connecticut Cannabis Prices?
How much does medical marijuana cost in Connecticut?
How much does an ounce of weed cost in Connecticut?
Are medical marijuana prices cheaper than recreational in Connecticut?
What's the cheapest dispensary in Connecticut?
When is the best time to buy cannabis in Connecticut?
How much do edibles cost in Connecticut?
How much are concentrates in Connecticut?
How much do vape cartridges cost in Connecticut?
How do I get a medical marijuana card in Connecticut?
How can I save money on medical marijuana in Connecticut?
๐Where Did We Get These Connecticut Prices?
Prices were researched from the following Connecticut dispensary menus in July 2026:
Prices may vary. Always check current dispensary menus for the most up-to-date pricing.