Missouri Cannabis Prices
Current dispensary pricing for medical and recreational cannabis across Missouri.
$149.99 telehealth visit. Medical pricing unlocks lower taxes and higher limits.
Missouri Program Overview
How much does medical marijuana cost in Missouri?
What Are Current Missouri Dispensary Prices?
๐ฟMissouri Flower Prices
View detailed flower pricesHow much does flower cost in Missouri?
| Tier | Product | Size | Price | $/Gram |
|---|---|---|---|---|
| Budget | RS 1000 (Hippos Springfield) | 3.5g | $24.00 | $6.86/g |
| Budget | Curio Wellness Fuji (Swade St. Louis) | 3.5g | $25.00 | $7.14/g |
| Budget | Space Cadet Lunar Haze (From The Earth KC) | 3.5g | $25.00 | $7.14/g |
| Deal | Illicit 2-for-$55 eighths (From The Earth KC) | 3.5g | $27.50 | $7.86/g |
| Mid | Daily Driver Dante's Inferno (Swade St. Louis) | 3.5g | $30.00 | $8.57/g |
| Mid | Sinse Permanent Marker (Swade St. Louis) | 3.5g | $35.00 | $10.00/g |
| Mid | Illicit standard eighths (From The Earth KC) | 3.5g | $40.00 | $11.43/g |
| Premium | Proper Cannabis Reserve Butterwolf (Swade St. Louis) | 3.5g | $40.00 | $11.43/g |
| Premium | LOCAL Wifi #3 (Swade St. Louis) | 3.5g | $45.00 | $12.86/g |
| Bulk | Flora Farms Key Lime Gelato (Swade St. Louis) | 14g | $75.00 | $5.36/g |
| Bulk | Sinse half-ounces (Swade St. Louis) | 14g | $85.00 | $6.07/g |
| Bulk | Habitat Gelonade ounce (Swade St. Louis) | 28g | $135.00 | $4.82/g |
| Bulk | Honey Green Grandi Candi ounce (Swade Delmar) | 28g | $145.00 | $5.18/g |
| Bulk | Daily Driver Runtz ounce (Swade St. Louis) | 28g | $160.00 | $5.71/g |
| Bulk Deal | Sundro 8-eighth bundle, 28g total (Hippos Springfield) | 28g | $175.00 | $6.25/g |
Flower Summary:
- โขSingle eighths: $24-45 statewide; Kansas City menus cluster at $40, St. Louis $25-45, Springfield bundles bring effective eighths to $20-30
- โขHalf-ounces: $52-100; Ounces: $135-175 with 20%-off sales taking Habitat to $108
๐ฌMissouri Pre-Rolls Prices
View detailed pre-rolls prices| Tier | Product | Size | Price |
|---|---|---|---|
| Budget Single | Sky Club (Hippos Springfield) | 1g | $5.00 |
| Single | Sundro (Hippos Springfield, 3/$30) | 1g | $10.00 |
| 5-Pack | Sundro 0.5g 5-pack (Hippos Springfield, 3/$75) | 2.5g | $25.00 |
| Infused | Bad Pony 0.5g infused (Hippos Springfield, 12/$100) | 0.5g | $8.33 |
Pre-Rolls Summary:
- โขSingles: $5-10; infused from $8; multi-packs $25
๐ฌMissouri Edibles Prices
View detailed edibles prices| Tier | Product | Size | Price |
|---|---|---|---|
| Gummies | Atta Rings (Hippos Springfield, 3/$49) | 150mg | $16.33 |
| Gummies | Smackers (Hippos Springfield, 5/$100) | 250mg | $20.00 |
| Gummies | gron Mega Pearls (Hippos Springfield, 12/$100) | Varies | $8.33 |
Edibles Summary:
- โขNormalized per 100mg: roughly $8-17 (a $20 Smackers 250mg pack is $8/100mg; a $16.33 Atta 150mg pack is $10.89/100mg)
- โขShelf singles: $16-25 per package before bundle pricing
๐Missouri Concentrates Prices
View detailed concentrates prices| Tier | Product | Size | Price |
|---|---|---|---|
| Budget | Bad Pony concentrates (Hippos Springfield, 4/$100) | 1g | $25.00 |
| Premium Rosin | Proper Cannabis live rosin (Hippos Springfield, 2/$100) | 1g | $50.00 |
| Premium Rosin | Local Cannabis live rosin (Hippos Springfield, 2/$100) | 1g | $50.00 |
Concentrates Summary:
- โขRange: $25-50 per gram at bundle pricing; live rosin at the top
๐จMissouri Vape Cartridges Prices
View detailed vape cartridges prices| Tier | Product | Size | Price |
|---|---|---|---|
| Budget | Ostara distillate cart (Swade St. Louis) | 0.5g | $24.00 |
| Mid | Elevate disposable (Swade St. Louis) | 0.5g | $35.00 |
| Mid | Galactic distillate cart (Swade St. Louis) | 1g | $40.00 |
| Mid | Sinse live resin disposable (Swade St. Louis) | 0.5g | $40.00 |
| Rosin | Vibe live rosin cart (Swade St. Louis) | 0.5g | $40.00 |
| Premium | Sinse live resin cart (Swade St. Louis) | 1g | $55.00 |
| Premium | Timeless cart (Swade St. Louis) | 1g | $65.00 |
| Premium | Kushy Punch live resin disposable (Swade St. Louis) | 1g | $80.00 |
| Deal | Clouds / Heartland Labs 1g (Hippos Springfield, 3/$100) | 1g | $33.33 |
Vape Cartridges Summary:
- โข0.5g carts: $24-60; 1g carts: $33-80 (bundles bring 1g carts to $33)
๐งMissouri Tinctures & Oils Prices
View detailed tinctures & oils pricesTinctures & Oils Summary:
- โข30ml bottles: $35-70 (January 2026 research band)
๐งดMissouri Topicals Prices
View detailed topicals pricesTopicals Summary:
- โข$25-55 (January 2026 research band)
๐Missouri Capsules & Pills Prices
View detailed capsules & pills pricesCapsules & Pills Summary:
- โข$35-65 (January 2026 research band)
๐What Are Missouri's Medical Marijuana Laws & Limits?
๐ฐHow to Save Money on Medical Marijuana in Missouri
Get Your Missouri Medical Card
Pay only 4% tax instead of the recreational tax stack
Shop Daily Deals & Happy Hours
Many dispensaries offer 20-30% off during specific hours (morning or afternoon)
Buy in Bulk
Ounces are often 20-40% cheaper per gram than eighths
Join Loyalty Programs
Most dispensaries offer points, birthday discounts, and member-only deals
Consider Shake or Popcorn Buds
Same quality, 30-50% cheaper than premium flower
Ask About Veteran/Senior Discounts
Many dispensaries offer 10-20% off for veterans and seniors
๐ฅ Get Your Missouri Medical Marijuana Card
Save on taxes, access higher limits, and unlock medical-only deals.
๐ฟWhat Are the Most Popular Strains in Missouri?
โWhat Are Common Questions About Missouri Cannabis Prices?
How much does medical marijuana cost in Missouri?
How much does an ounce of weed cost in Missouri?
Are medical marijuana prices cheaper than recreational in Missouri?
What's the cheapest dispensary in Missouri?
When is the best time to buy cannabis in Missouri?
How much do edibles cost in Missouri?
How much are concentrates in Missouri?
How much do vape cartridges cost in Missouri?
How do I get a Missouri medical marijuana card?
How can I save money on medical marijuana in Missouri?
๐Where Did We Get These Missouri Prices?
Prices were researched from the following Missouri dispensary menus in July 2026:
Prices may vary. Always check current dispensary menus for the most up-to-date pricing.